Last Updated: 13-07-2020
before: 16-04-2020, 07-02-2020 and 05-12-2019
this will be the last update on this list, something else will replace this
change only if you had > 100 friends before
Rank | Total Friends | Change | Username | Gender | Age | Motto |
---|---|---|---|---|---|---|
1 | 10531 | +4421 | Tom | Male | 30 | :-) |
2 | 3808 | +1724 | Matt | Bot | 14 | 1v1 me on wii sports |
3 | 2737 | +1968 | Jaden Desmond | Male | 15 | Well, if it isnt Mr. Hotshot himself |
4 | 1545 | +1072 | llilywebskateboarder | Other | 101 | If I hear money machine one more time |
5 | 1542 | +954 | Ark63 | Male | 14 | Welcome to my profile |
6 | 1487 | +1283 | koala71783 | Other | 17 | hello nice friends |
7 | 1179 | +745 | Marsie uwu | Female | 15 | (ノ◕ヮ◕)ノ*:・゚✧ |
8 | 1143 | +942 | redkyoin | Female | 15 | ale = 🐹 |
9 | 1109 | +866 | utf-16 | Male | 96 | bonĸ |
10 | 1033 | +594 | jtracome87 | Furry | 69 | fuck® shit™ |
11 | 981 | +127 | n | Bot | 9 | Hi! |
12 | 969 | ~ | kickassalien | Other | 1 | Some humans deserve extinction |
13 | 945 | +242 | Windows93 | Female | 27 | Hottest thing of teh internet |
14 | 942 | ~ | EG24 | Other | 9 | F̴̮͐W̴̺͝I̸͎̋Ë̷̟́N̶̘̚D̸̖̔Ś̶̘ |
15 | 923 | ~ | Severin | Bot | 17 | China is best |
16 | 902 | ~ | ruzz | Male | 15 | Windows Longhorn |
17 | 855 | ~ | XxEmo_BitchxX | Non-binary | 101 | Tryna be a dumb emo bitch but Im not stupid |
18 | 848 | ~ | Jxoredo | Two-Spirit | 16 | what im i supposed to write with 50 characters? |
19 | 845 | ~ | Nyaneii | Bot | 1 | |
20 | 733 | ~ | xAFaceInside00 | Specter | 96 | (っ◔◡◔)っ ♥ gatchabeguse! |
21 | 723 | +241 | Prickardo | Male | 99 | Im here to share my ideas to the unwashed masses |
22 | 681 | +204 | Maya | Female | 101 | Gï½ï½ |
23 | 664 | +334 | Justin Bieber | Transgender | 25 | yummy |
24 | 662 | +23 | DarkOK | Doge | 1 | hmm, yes |
25 | 659 | +226 | gerberbabie | Female | 2 | spastics unite |
26 | 655 | +364 | Car Made of Glass | Other | 4 | MUSIC IS MEDICINE! FREE HEALTHCARE FOR ALL |
27 | 639 | +342 | yunggook | Male | 19 | yunggook is currently sitin n dscord wit da boys |
28 | 619 | +547 | Rise | Two-Spirit | 1 | |
29 | 613 | +70 | ¿ | Other | 100 | ¿ |
30 | 611 | ~ | JimmyHeroin | Male | 19 | Not The American Average |
31 | 609 | +534 | tusk69420 | Non-binary | 14 | 3, 2, 1, LETS JAM |
32 | 602 | +172 | Nicholas | Male | 15 | Watch out for foot traps |
33 | 602 | ~ | Dream | Bot | 1 | Your face is strange... Is it always like that? |
34 | 601 | ~ | Suppalonlychick | Female | 101 | gimmie love and affection >:( |
35 | 598 | ~ | blood | Bot | 100 | eat the rich |
36 | 584 | +480 | moopi | Male | 28 | n e v e r k n o w s b e s t |
37 | 572 | +110 | Bill | Male | 63 | Hey! |
38 | 570 | +154 | Tyler | Male | 15 | Remember Reach |
39 | 569 | +24 | hassle | Apache Helicopter | 27 | Hi! |
40 | 564 | ~ | Shoebox | Non-binary | 70 | knee cap eating time |
41 | 514 | +159 | Janken Popp | Apache Helicopter | 9 | KIVVIBOI |
42 | 504 | ~ | Asswizard7563 | Bot | 100 | Local Supervillain |
43 | 502 | +130 | nono | Furry | 13 | furry , roblox , boy |
44 | 498 | +138 | bringmeyourcherries | Other | 1 | Goodbye |
45 | 475 | +246 | xdzvonx | Two-Spirit | 100 | dobra spiwrdarlajciw |
46 | 474 | ~ | trianqulum |
end
hell yea BAY.BEE.
ayy we made it
can I be
What number am i ranked on?
Pls update..
damn, this is cool as shit
That's sweet, I should add that as a feature
10 Reasons you should